Blame
c5b4ab | TtroubleTT | 2025-05-02 23:30:55 | 1 | #  <span style="color: #ffffff;">SCPSL Server</span> |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 2 | |
bfb898 | TtroubleTT | 2025-04-27 08:32:05 | 3 | --- |
4 | ||||
5 | :::none |
|||
a197f8 | TtroubleTT | 2025-06-27 08:42:15 | 6 | Chaos Theory SCPSL currently hosts <span style="color: #ffffff;">**16 SCPSL servers**</span> in total; 12 US servers and 4 UK servers that use plugins based on the old <span style="color: #ffffff;">**Unlimited SCP plugins**</span>. |
bfb898 | TtroubleTT | 2025-04-27 08:32:05 | 7 | ::: |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 8 | |
9 | --- |
|||
10 | ||||
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 11 | > [!NOTE] |
a197f8 | TtroubleTT | 2025-06-27 08:42:15 | 12 | > View our [Chaos Theory Server Status Site](https://status.chaostheoryscp.com/status/all) to <span style="color: #ffffff;">**see if the servers are down**</span> or not. |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 13 | |
14 | --- |
|||
15 | ||||
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 16 | :::none |
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 17 | # <span style="color: #ffffff;">US Servers</span> |
a197f8 | TtroubleTT | 2025-06-27 08:42:15 | 18 | > These are the <span style="color: #ffffff;">**IPs of the 12 servers**</span> hosted in the <span style="color: #ffffff;">**US**</span>. |
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 19 | --- |
20 | ||||
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 21 | <span style="color: #ffffff;">**No Custom Maps**</span> |
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 22 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 23 | <span style="color: #ffffff;">Server #1:</span> na1.chaostheoryscp.com:7001 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 24 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 25 | <span style="color: #ffffff;">Server #2:</span> na1.chaostheoryscp.com:7002 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 26 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 27 | <span style="color: #ffffff;">Server #3:</span> na1.chaostheoryscp.com:7003 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 28 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 29 | <span style="color: #ffffff;">Server #4:</span> na1.chaostheoryscp.com:7004 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 30 | |
31 | --- |
|||
32 | ||||
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 33 | <span style="color: #ffffff;">**Custom Maps**</span> |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 34 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 35 | <span style="color: #ffffff;">Server #5:</span> na1.chaostheoryscp.com:7105 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 36 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 37 | <span style="color: #ffffff;">Server #6:</span> na1.chaostheoryscp.com:7106 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 38 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 39 | <span style="color: #ffffff;">Server #7:</span> na1.chaostheoryscp.com:7107 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 40 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 41 | <span style="color: #ffffff;">Server #8:</span> na1.chaostheoryscp.com:7108 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 42 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 43 | <span style="color: #ffffff;">Server #9:</span> na1.chaostheoryscp.com:7109 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 44 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 45 | <span style="color: #ffffff;">Server #10:</span> na1.chaostheoryscp.com:7110 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 46 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 47 | <span style="color: #ffffff;">Server #11:</span> na1.chaostheoryscp.com:7111 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 48 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 49 | <span style="color: #ffffff;">Server #12:</span> na1.chaostheoryscp.com:7112 |
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 50 | |
51 | ::: |
|||
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 52 | |
53 | --- |
|||
54 | ||||
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 55 | :::none |
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 56 | # <span style="color: #ffffff;">UK Servers</span> |
a197f8 | TtroubleTT | 2025-06-27 08:42:15 | 57 | > These are the <span style="color: #ffffff;">**IPs of the 4 servers**</span> hosted in the <span style="color: #ffffff;">**UK**</span>. |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 58 | --- |
59 | ||||
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 60 | <span style="color: #ffffff;">**No Custom Maps**</span> |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 61 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 62 | <span style="color: #ffffff;">Server #13:</span> uk1.chaostheoryscp.com:7000 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 63 | |
06d366 | TtroubleTT | 2025-05-24 20:23:27 | 64 | <span style="color: #ffffff;">Server #14:</span> uk1.chaostheoryscp.com:7001 |
65 | ||||
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 66 | --- |
67 | ||||
4af2d0 | TtroubleTT | 2025-04-27 08:40:54 | 68 | <span style="color: #ffffff;">**Custom Maps**</span> |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 69 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 70 | <span style="color: #ffffff;">Server #15:</span> uk1.chaostheoryscp.com:7002 |
196a81 | TtroubleTT | 2025-03-27 01:53:27 | 71 | |
8d8692 | TtroubleTT | 2025-05-04 05:53:39 | 72 | <span style="color: #ffffff;">Server #16:</span> uk1.chaostheoryscp.com:7003 |
c5b4ab | TtroubleTT | 2025-05-02 23:30:55 | 73 | |
d10600 | TtroubleTT | 2025-03-29 07:46:36 | 74 | ::: |
4384f6 | TtroubleTT | 2025-05-04 05:59:45 | 75 | |
76 | :::none |
|||
77 | # <span style="color: #ffffff;">How To Direct Connect</span> |
|||
a197f8 | TtroubleTT | 2025-06-27 08:42:15 | 78 | > Below are <span style="color: #ffffff;">**instructions for direct connecting**</span> using the server IPs. |
4384f6 | TtroubleTT | 2025-05-04 05:59:45 | 79 | --- |
80 | ||||
032760 | TtroubleTT | 2025-05-04 06:00:23 | 81 | - Press the direct connect button on the servers screen of the SL menu. |
4384f6 | TtroubleTT | 2025-05-04 05:59:45 | 82 |  |
83 | - Put the server IP into the direct connect bar. |
|||
84 | - Press connect. |
|||
85 |  |
|||
86 | ::: |